















































Property Attributes
- MLS#SW20264619
- TypePending
- CountyRIVERSIDE
- CityJurupa Valley
- AreaJurupa Valley
- Zip91752
- Style
- Price$ 624,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1784
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Sean Redwine with RE/MAX One.
Property Description
**Low Taxes**No HOA**Large Lot**Pool & Spa**RV/Boat Access**Horse Property** Welcome to your own private Paradise! Watch 3D tour and come view this wonderful single story pool home located in the highly desirable Sky Country community. This 3 bedroom, 2 bath home features a nice open floor plan, new laminate wood flooring throughout, completely remodeled inside and out, new kitchen and bathrooms, new laundry room, custom paint, recessed lighting, ceiling fans, crown molding, 3 sliding doors leading to the immaculately landscaped back yard. The Backyard is an entertainers dream with covered outdoor living space featuring, fireplace w/built in Tv, custom BBQ island with 5 burner grill, wine fridge and plenty of storage, pool, spa, large grass area, fruit trees, 10 x 10 shed with sky light and ventilation, huge cemented side yard, gated RV/boat access. Bring your toys! This property is zoned for horses. This home is located near shopping, dining, movie theater, parks, schools, several golf courses and freeway access. The Sky Country community features horse trails, Laramore Riding Park, Wineville Park and Sky Country Elementary. Don't miss out on this great opportunity to own your own piece of paradise...
Middle School | High School |
---|---|
Mira Loma Middle School | Jurupa Valley High School |
Price History | |
---|---|
12/31/2020 | Listed $624,900 |
General Features
Appliances | Dishwasher, Gas Range, Microwave, Water Line to Refrigerator |
---|---|
Assessments | None, Unknown |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Foothills |
Cooling | Central Air |
Directions | limonite and wineville |
Facing Direction | Southwest |
Flooring | Laminate, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | Jurupa Valley |
High School 2 | JURVAL |
High School District | Jurupa Unified |
Interior Features | Ceiling Fan(s), Crown Molding, Granite Counters, Open Floorplan |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Sean Redwine - BRE#01509804 |
Listing Agent State License | 01509804 |
MLS Area | 251 - Jurupa Valley |
Parking Features | Direct Garage Access, Driveway, Garage, Garage - Single Door, RV Access/Parking, RV Gated |
Patio/Porch Features | Concrete, Covered |
Pool Features | Private |
Price Per Square Foot | 350.28 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Private |
Special Listing Conditions | Standard |
View | Hills |
Zoning | R-A |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Breakfast Counter / Bar, Breakfast Nook, In Kitchen |
Fireplace Features | Family Room, Outside |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Great Room, Kitchen, Laundry, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Suite |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Chain Link, Fair Condition, Vinyl, Wood |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Horse Property, Landscaped, Lawn, Lot 20000-39999 Sqft, Ranch, Sprinkler System, Sprinklers Drip System, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer |
Lot Size Acres | 0.4600 |
Lot Size Area | 20038.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20038.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
RV Parking Dimensions | 12x80+ |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 8.00 |
Uncovered Spaces | 6.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool