














































Property Attributes
- MLS#SW20258831
- TypePending
- CountyRIVERSIDE
- CityMurrieta
- AreaSouthwest Riverside County
- Zip92562
- Style
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1841
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Amber Esquibel with Redfin Corporation.
Property Description
**We received 9 Offers, all over $380K. Accepting Back Up Offers Only at this time.** Welcome to your adorable condo in the ultra accessible neighborhood of North Oaks! Located right at Clinton Keith and the 215, this Condo is across from great shopping with easy access to the Freeway. This home features ZERO carpet with gorgeous dark laminate including the stairs! Downstairs laundry and a nicely appointed kitchen with granite counters and dark cabinetry. You can set up a little table in the dining space or set some barstools at the breakfast bar. The Family Room is wired for surround sound and the front living room is enormous with an awesome nook for whatever you want! All 3 Bedrooms are upstairs. You will appreciate that the Master gets a ton of natural light and you are going to love the giant walk in closet! Outside you can enjoy a cozy little patio that is very private and the attached 2 car garage, which makes condo living easy. There is a ton of guest parking. North Oaks offers a Tot Lot and a Pool and Spa. Come see this home today!
Price History | |
---|---|
12/18/2020 | Listed $365,000 |
General Features
Appliances | Self Cleaning Oven, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Free-Standing Range, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, Microwave |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Maintenance Grounds, Other |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Park, Storm Drains, Street Lights, Suburban |
Cooling | Central Air |
Directions | Major Cross Street: Clinton Keith rd. |
Garage Spaces | 2.00 |
HOA Fee | 185.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Murrieta |
Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Recessed Lighting, Stone Counters, Wired for Sound |
Levels | Two |
Listagentaor | Southwest Riverside County |
Listing Agent | Amber Esquibel - BRE#01843605 |
Listing Agent State License | 01843605 |
MLS Area | SRCAR - Southwest Riverside County |
Pool Features | Community, Fenced, Heated |
Price Per Square Foot | 209.13 |
Property SubType | Condominium |
Roof | Clay |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Unit Number | 3 |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | Kitchen, Living Room |
Total Stories | 2 |
Exterior Features
Lot Size Acres | 0.0100 |
---|---|
Lot Size Area | 436.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 436.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool