


































Property Attributes
- MLS#SW20254776
- TypePending
- CountyRIVERSIDE
- CityMenifee
- AreaSouthwest Riverside County
- Zip92586
- Style
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1229
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Holly Cass with Summit Real Estate Enterprises.
Property Description
Single level home in the heart of Menifee. Close to shopping schools, etc. This is an up and coming neighborhood with most homes being updated and upgraded. This home is a blank slate ready for all your home update dreams. Watch out Pinterest! It is turn key, but at this price it would be a perfect starter home. 3 bedrooms, 2 baths and move in ready. Back yard and front yard are landscaped. Make your appointment to view today. This home won't last!
Price History | |
---|---|
12/10/2020 | Listed $375,000 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Sidewalks, Street Lights, Suburban |
Cooling | Central Air |
Directions | 215 to Newport, right on Calle Tomas, left Biena Tierra |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Menifee Union |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Holly Cass - BRE#01762931 |
Listing Agent State License | 01762931 |
MLS Area | SRCAR - Southwest Riverside County |
Pool Features | None |
Price Per Square Foot | 305.13 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | None |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | See Remarks |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down |
Total Stories | 1 |
Exterior Features
Lot Features | Back Yard, Front Yard |
---|---|
Lot Size Acres | 0.1600 |
Lot Size Area | 6970.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6970.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool