











Property Attributes
- MLS#SW20217920
- TypeContingent
- CountyRIVERSIDE
- CityPerris
- AreaSouthwest Riverside County
- Zip92570
- Style
- Price$ 120,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage484
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Flora Salazar with Diamond Real Estate Group Inc.
Property Description
Investors delight, close to everything, value is on the land! a diamond on the rough awaiting for a new owner. Great potential! don't missed. All utilities on property.
Price History | |
---|---|
11/28/2020 | Listed $120,000 |
General Features
Assessments | None |
---|---|
Attached Structure | Detached |
Community Features | Rural |
Cooling | None |
Directions | Highway 74/Navajo/Cochise |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | None |
High School District | Perris Union High |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Flora Salazar - BRE#01503180 |
Listing Agent State License | 01503180 |
MLS Area | SRCAR - Southwest Riverside County |
Pool Features | None |
Price Per Square Foot | 247.93 |
Property SubType | Manufactured On Land |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Probate Listing, Conservatorship |
View | None |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Laundry Features | None |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Kitchen |
Exterior Features
Lot Features | Lot 6500-9999 |
---|---|
Lot Size Acres | 0.2100 |
Lot Size Area | 9148.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9148.00 |
Lot Size Units | Square Feet |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool