



Property Attributes
- MLS#SW19028068
- TypeContingent
- CountyRIVERSIDE
- CityMurrieta
- AreaSouthwest Riverside County
- Zip92562
- Style
- Price$ 2,250,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5.2 Acres
Listing Provided Courtesy Of:
Tatyana Mitchiner with Allison James Estates & Homes.
Property Description
Best commercial lot in Murrieta. Zoning Business Park, level ready to build on. Prime location on Jefferson Avenue, high traffic count and increasing every day. Easy access to #15 freeway. All utilities are on site and all street improvements are done including a signal at Jefferson Avenue and Elm Street.
Price History | |
---|---|
2/6/2019 | Listed $3,000,000 |
7/4/2019 | 9% - $2,750,000 |
9/4/2019 | 10% - $2,500,000 |
10/1/2019 | 10% - $2,250,000 |
General Features
Community Features | Sidewalks |
---|---|
Directions | WINCHESTER, RIGHT ON JEFFERSON AVE, LEFT ON ELM STREET |
HOA Fee | 0.00 |
Listagentaor | Southwest Riverside County |
Listing Agent | Tatyana Mitchiner - BRE#01423394 |
Listing Agent State License | 01423394 |
MLS Area | SRCAR - Southwest Riverside County |
Price Per Square Foot | 9.93 |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | City Lights |
Zoning | MU-2 |
Exterior Features
Lot Features | Corners Marked, Level with Street, Level, Paved, Value In Land, Walkstreet |
---|---|
Lot Size Acres | 5.2000 |
Lot Size Area | 5.2000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 226512.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool