



























Property Attributes
- MLS#PW20264329
- TypeContingent
- CountyORANGE
- CityFullerton
- AreaFullerton
- NeighborhoodOther
- Zip92835
- StyleMid Century Modern
- Price$ 729,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2235
- Lot Size7,200 SqFt
Listing Provided Courtesy Of:
Jane Noltensmeier with T.N.G. Real Estate Consultants.
Property Description
What a terrific floor plan - great options for multi-generational living or work from home - or both! A large, open family kitchen opens to the back yard patio and pool. A step down to the family room from the kitchen dining area will transport you back in time with the paneling and the free standing fireplace - groovy!! The formal living room has the original mid-century fieldstone fireplace. There is a huge 3/4 bath on the first floor adjacent to the family room (options to convert to a downstairs master suite??) Four generously sized bedrooms upstairs share the full bath. A room for everyone? An office? Learn from home/Zoom room? The possibilities are endless. Come summertime, you can enjoy your own back yard oasis and swimming pool. What could be better if we are still spending so much time at home? Make this home your own, call for your showing today.
Price History | |
---|---|
1/7/2021 | Listed $729,000 |
General Features
Appliances | Double Oven, Gas Cooktop, Gas Water Heater, Instant Hot Water |
---|---|
Architectural Style | Mid Century Modern |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Richard |
Co-Listing Agent Last Name | Noltensmeier |
Co-Listing Agent State License # | 01854927 |
Co-listing Agent | Richard Noltensmeier - BRE#01854927 |
Community Features | Sidewalks, Suburban |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Imperial to Bonita, South on Bonita |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Fullerton Joint Union High |
Interior Features | In-Law Floorplan, Ceramic Counters, Sunken Living Room |
Levels | Multi/Split |
Listagentaor | Pacific West |
Listing Agent | Jane Noltensmeier - BRE#01440983 |
Listing Agent State License | 01440983 |
MLS Area | 83 - Fullerton |
Parking Features | Garage |
Patio/Porch Features | Concrete |
Pool Features | Private, Gunite |
Price Per Square Foot | 326.17 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Fixer, Repairs Cosmetic |
Roof | Tile |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Other (OTHR) |
Subdivision Name | Other |
View | None |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Family Kitchen |
Fireplace Features | Family Room, Living Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Family Room, Foyer, Great Room, Kitchen, Living Room, Separate Family Room |
Exterior Features
Door Features | Double Door Entry, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Wood |
Foundation Details | Slab |
Lot Features | Level with Street, Sprinklers Timer |
Lot Size Acres | 0.1653 |
Lot Size Area | 7200.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7200.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool