





























Property Attributes
- MLS#PW20257504
- TypePending
- CountyORANGE
- CityCypress
- AreaCypress North of Katella
- Zip90630
- Style
- Price$ 699,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1229
- Lot Size7,200 SqFt
Listing Provided Courtesy Of:
Richard Manns with Realty Benefit.
Property Description
Extremely loved and well cared pool home in desirable neighborhood of Cypress! Almost everything re-done in the last decade! Newer roof, heater and ducting, windows, microwave, pool equipment, etc.! Home has custom window coverings, crown molding, ceiling fans, cedar lined closets with mirrored doors, some fresh interior paint, exterior completed about one year ago. Double detached garage, in addition to a gated RV area with a huge shed! Large maintenance free back yard with pool and spa on a great corner lot! A wonderful Family home in a great school district!
Price History | |
---|---|
12/15/2020 | Listed $695,000 |
General Features
Appliances | Dishwasher, Free-Standing Range, Disposal, Microwave, Refrigerator, Water Heater |
---|---|
Assessments | Special Assessments |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Sidewalks |
Construction Materials | Stucco |
Cooling | None |
Directions | North of Crescent, enter on Martinique Way, right on Simone Way, corner house on left. |
Facing Direction | South |
Flooring | Laminate |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Natural Gas |
High School District | Anaheim Union High |
Interior Features | Block Walls, Ceiling Fan(s), Crown Molding, Tile Counters |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Richard Manns - BRE#00833629 |
Listing Agent State License | 00833629 |
MLS Area | 80 - Cypress North of Katella |
Other Structures | Shed(s) |
Parking Features | Driveway, Concrete, Garage, Garage Faces Side, Garage Door Opener, RV Access/Parking, RV Gated |
Patio/Porch Features | Concrete, Covered |
Pool Features | Private, Gunite, In Ground |
Price Per Square Foot | 569.49 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Private, In Ground |
Special Listing Conditions | Trust |
Utilities | Sewer Connected |
View | Pool |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Dining Room |
Fireplace Features | Living Room, Gas Starter |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Kitchen |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Entry, Kitchen, Living Room, Master Bathroom |
Total Stories | 1 |
Window Features | Custom Covering |
Exterior Features
Door Features | Mirror Closet Door(s) |
---|---|
Fence Y/N | Yes |
Fencing | Block |
Foundation Details | Slab |
Lot Features | Corner Lot, Level, Sprinkler System, Sprinklers In Front, Sprinklers Timer |
Lot Size Acres | 0.1653 |
Lot Size Area | 7200.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7200.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Paved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool