





























Property Attributes
- MLS#PW20236019
- TypeContingent
- CountyORANGE
- CityLos Alamitos
- AreaRossmoor
- NeighborhoodOther
- Zip90720
- Style
- Price$ 1,090,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2176
- Lot Size7,993 SqFt
Listing Provided Courtesy Of:
Daniel Taylor with The Crem Group.
Property Description
4 bed 2 bath interior lot home offers plenty of space for the whole family and then some! With its large kitchen and living areas, plentiful storage/closet space, and detached guest quarters. Corner room at the front of the house with French doors offers a nice private area for a home-office and skylights and windows offer great natural light throughout. The property is complete with an expansive pool and entertainer's backyard. Home is well cared for and serves as a fresh canvas for upgrades to make it one's own. Located in the award-winning Los Alamitos School District between Lee and Rossmoor School. Please call ahead for an appointment to view before it's gone!
Price History | |
---|---|
11/17/2020 | Listed $1,090,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Built-In Range, Convection Oven, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Leticia |
Co-Listing Agent Last Name | Munoz |
Co-Listing Agent State License # | 01969976 |
Co-listing Agent | Leticia Munoz - BRE#01969976 |
Community Features | Park, Sidewalks, Street Lights, Suburban |
Construction Materials | Glass, Stucco, Wood Siding |
Cooling | None |
Directions | See google maps |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Los Alamitos Unified |
Interior Features | Ceiling Fan(s), Storage, Track Lighting, Unfurnished |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Daniel Taylor - BRE#01889109 |
Listing Agent State License | 01889109 |
MLS Area | 51 - Rossmoor |
Other Structures | Guest House Detached |
Parking Features | Driveway Level, Garage, Garage Faces Front |
Patio/Porch Features | Concrete, Covered, Wood |
Pool Features | Private, In Ground |
Price Per Square Foot | 500.92 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Roof | Tile |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard, Trust |
Subdivision Name | rossmoor |
Subdivision Name | Other (OTHR) |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | None |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Family Kitchen, In Kitchen |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Room Type | All Bedrooms Down, Family Room, Great Room, Guest/Maid's Quarters, Kitchen, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Office |
Total Stories | 1 |
Window Features | Blinds |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Brick, Wood |
Foundation Details | Slab |
Lot Features | Front Yard, Lawn |
Lot Size Acres | 0.1835 |
Lot Size Area | 7992.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7992.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool