




































Property Attributes
- MLS#PW20194965
- TypeContingent
- CountyORANGE
- CitySanta Ana
- AreaSanta Ana North of First
- NeighborhoodOther
- Zip92701
- StyleModern
- Price$ 650,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size2,100 SqFt
Listing Provided Courtesy Of:
Nurten Erdogan with First Team Real Estate.
Property Description
Gorgeous downtown urban artist loft ideal for perfect work/life balance. This modern unit features a ground floor store front style 800 square foot work space that opens directly on to Main Street. It is the corner unit and faces Second Street for ideal exposure. The ground floor also features an attached two car garage with ample storage as well as a full bathroom. The industrial staircase with custom wrought iron detail takes you up to the one bedroom open concept loft/living space. The loft features a full modern kitchen with built in appliances including a wine refrigerator as well as a beer refrigerator with built in tap. There is a stackable washer and dryer enclosed within closet space. The spacious bedroom has custom window coverings to minimize sound and light and features a walk in closet. There is concrete flooring and industrial fixtures throughout the unit, as well as exposed vents to complete the modern look. This place is a live and work space dream and won't last long! Stay tuned as virtual appointment open house opportunities will be announced soon.
Elementary School | Middle School | High School |
---|---|---|
Hoover Elementary School | Raymond Cree Middle School | Santa Ana High School |
Price History | |
---|---|
9/18/2020 | Listed $650,000 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Range, Gas Cooktop, Ice Maker, Microwave, Range Hood, Refrigerator, Water Line to Refrigerator |
---|---|
Architectural Style | Modern |
Assessments | None |
Attached Garage | Yes |
Attached Structure | Attached |
Co-Listing Agent Last Name | Robert |
Co-Listing Agent Last Name | Klenk |
Co-Listing Agent State License # | 02061490 |
Co-listing Agent | Robert Klenk - BRE#02061490 |
Community Features | Biking, Curbs, Sidewalks, Street Lights, Urban |
Cooling | Central Air |
Directions | Corner united located next to Rite Aid on Main and 2nd Street |
Facing Direction | West |
Flooring | Concrete |
Garage Spaces | 2.00 |
HOA Fee | 262.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Santa Ana |
High School 2 | SANANA |
High School District | Santa Ana Unified |
Interior Features | High Ceilings, Living Room Balcony, Open Floorplan |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Nurten Erdogan - BRE#02013255 |
Listing Agent State License | 02013255 |
MLS Area | 70 - Santa Ana North of First |
Parking Features | Garage Faces Rear, Garage - Two Door |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Price Per Square Foot | 325.00 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey |
Security Features | Fire Sprinkler System, Security Lights, Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Other |
Subdivision Name | Other (OTHR) |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | City Lights |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | 1 Common Wall, End Unit |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, In Closet, Stackable, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Art Studio, Loft, Master Suite, Walk-In Closet |
Total Stories | 2 |
Window Features | Shutters |
Exterior Features
Lot Features | Corner Lot |
---|---|
Lot Size Acres | 0.0482 |
Lot Size Area | 0.0482 |
Lot Size Square Feet | 2099.59 |
Lot Size Units | Acres |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool