



Property Attributes
- MLS#OC20259420
- TypePending
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92503
- StyleMediterranean
- Price$ 531,690
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1910
- Lot Size7,200 SqFt
Listing Provided Courtesy Of:
Barry Grant with Meritage Homes of California.
Property Description
Brand NEW energy-efficient home ready March 2021! Hosting family meals is easy in the Residence 1 spacious kitchen that opens to the great room and dining area. Pebble cabinets with white ice white quartz countertops, oyster oak EVP flooring with greyish brown patterned carpet in our Distinct package. The community provides quick access to major transportation corridors that are ideal for working and active families. Known for their energy-efficient features, our homes help you live a healthier and quieter lifestyle while saving thousands on energy bills.
Price History | |
---|---|
12/18/2020 | Listed $531,690 |
General Features
Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Oven, Microwave, Self Cleaning Oven, Tankless Water Heater, Vented Exhaust Fan, Water Line to Refrigerator |
---|---|
Architectural Style | Mediterranean |
Assessments | CFD/Mello-Roos |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Hiking, Park, Sidewalks, Street Lights |
Construction Materials | Drywall Walls, Spray Foam Insulation, Stucco |
Cooling | Central Air, SEER Rated 16+ |
Directions | CA-60 E exit 42 to Van Buren Blvd, right Mission Blvd to Van Buren Blvd right Jurupa Ave, Pomelo on right |
Energy Efficient | Appliances, Construction, HVAC, Thermostat, Water Heater, Windows |
Flooring | Carpet, See Remarks |
Garage Spaces | 2.00 |
Green Water Conservation | Water-Smart Landscaping |
HOA Fee | 0.00 |
Heating | Forced Air, Natural Gas |
High School District | Chino Valley Unified |
Interior Features | Home Automation System, Open Floorplan, Recessed Lighting, Stone Counters |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Barry Grant - BRE#01078820 |
Listing Agent State License | 01078820 |
MLS Area | 252 - Riverside |
Parking Features | Garage, Garage - Two Door, Garage Door Opener |
Pool Features | None |
Price Per Square Foot | 278.37 |
Property SubType | Single Family Residence |
PropertyCondition | Under Construction |
Roof | Concrete |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Pomelo |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Room Type | Foyer, Jack & Jill, Kitchen, Laundry, Living Room, Master Bathroom, Walk-In Closet |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Vinyl |
Lot Features | Front Yard, Landscaped, Park Nearby, Sprinklers Drip System, Sprinklers Timer |
Lot Size Acres | 0.1653 |
Lot Size Area | 7200.0000 |
Lot Size Source | Builder |
Lot Size Square Feet | 7200.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool