
































Property Attributes
- MLS#OC20243805
- TypeContingent
- CountyORANGE
- CityAliso Viejo
- AreaAliso Viejo
- NeighborhoodOakview - Westridge
- Zip92656
- StyleMediterranean
- Price$ 1,385,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3315
- Lot Size6,382 SqFt
Listing Provided Courtesy Of:
Kamran Montazami with Re/Max Premier Realty.
Property Description
SPECTACULAR PROPERTY WITH AMAZING YARD, SPACIOUS FLOOR PLAN OFFERING 5 BEDROOMS PLUS OFFICE AND LOFT, 4.5 BATHROOMS, TWO-STORY CEILINGS, LARGE FAMILY ROOM/GREAT ROOM & UPGRADES THROUGHOUT! Oakview in Westridge is one of the most sought after neighborhoods in Aliso Viejo! Double doors leading to a large foyer and spacious living and dining room with two-story ceilings, sweeping staircase, stone floors with inlaid mosaic stonework. Chef's kitchen with high-end stainless steel appliances, double oven, large center island, stone countertops with designer backsplash, lots of cabinets and breakfast nook with built-in desk and cabinets. Large family room/great room with two-sided fireplace, designer stone accents and built-ins. Main floor also features an en suite bedroom with remodeled bathroom and large powder room. Stone staircase with dramatic iron railing leading to second story and double doors to large master suite with sliding door access to large deck and views of lush greenbelts, large master bathroom with two walk-in closets, large shower enclosure with frameless glass, jetted tub, large vanity areas with dual sinks, designer stone surrounds and upgraded fixtures. Over 6,300 sq.ft. lot features an amazing back yard with large BBQ island, two large covered areas for outdoor entertainment, lawn area, planters, fruit trees, custom stonework and lighting. Easy toll road (73), beach access (133), award winning schools, AV Town center, nearby hiking, biking and nature trails!
Middle School | High School |
---|---|
Don Juan Avila Middle School | Aliso Niguel High School |
Price History | |
---|---|
11/21/2020 | Listed $1,385,000 |
General Features
Appliances | Dishwasher, Double Oven, Disposal, Gas Range, Microwave, Range Hood, Refrigerator |
---|---|
Architectural Style | Mediterranean |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Security |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Park, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Wood Canyon to Westridge, left on Oak View, left on Endless Vista |
Flooring | Stone, Tile |
Garage Spaces | 2.00 |
HOA Fee | 188.00 |
HOA Fee 2 | 69.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
High School | Aliso Niguel |
High School 2 | ALINIG |
High School District | Capistrano Unified |
Interior Features | Balcony, Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Two Story Ceilings |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Kamran Montazami - BRE#00996907 |
Listing Agent State License | 00996907 |
MLS Area | AV - Aliso Viejo |
Parking Features | Direct Garage Access, Driveway, Concrete, Garage |
Patio/Porch Features | Covered, Patio, Stone |
Pool Features | None |
Price Per Square Foot | 417.80 |
Property SubType | Single Family Residence |
Roof | Tile |
Security Features | Gated Community |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Oakview - Westridge (OAKV) |
Subdivision Name | Oakview - Westridge (OAKV) |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | Park/Greenbelt, Trees/Woods |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Breakfast Nook, Dining Room |
Fireplace Features | Family Room, Living Room, Great Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Room Type | Den, Entry, Family Room, Formal Entry, Foyer, Great Room, Kitchen, Laundry, Living Room, Loft, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite, Separate Family Room, Two Masters, Walk-In Closet |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Wrought Iron |
Foundation Details | Slab |
Lot Features | Park Nearby, Yard |
Lot Size Acres | 0.1465 |
Lot Size Area | 6381.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6381.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool