
































Property Attributes
- MLS#OC20182840
- TypePending
- CountyORANGE
- CityWestminster
- AreaWestminster North of 405 & Westminster
- NeighborhoodOther
- Zip92683
- StyleRanch
- Price$ 680,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1309
- Lot Size7,771 SqFt
Listing Provided Courtesy Of:
Kelly Haynes with Keller Williams Realty.
Property Description
Back on Market with a HUGE price improvement! This single-story Indian Village corner lot charmer, is situated perfectly on an interior location and presents a wealth of unique opportunities! There are no immediate neighbors on either side of this 3 Bedroom/2 Bath home! Enjoy the separate living room with fireplace, spacious dining room off the kitchen, and indoor laundry room. Enjoy the master bedroom with ensuite bath, the second bedroom has a private arched entrance to the hall bathroom and can be used as a second master bedroom. The garage was previously converted to a living area including a wood-burning brick fireplace. This home is uniquely positioned on a huge 7,770 sq ft lot with producing avocado, lemon, blood orange, guava, and banana trees. You can park (4) cars in its over-sized driveway AND enjoy RV access that extends to the back of the lot! The huge backyard is big enough for all your toys, a pool, or you can craft your own DREAM RETREAT! Bring your imagination, enjoy the OCEAN BREEZES, walk to AWARD-WINNING SCHOOLS, it's near to FREEWAYS, SHOPPING, ENTERTAINMENT, and minutes to the BEACH! Sold AS-IS.
Elementary School | High School |
---|---|
Sequoia Elementary School | Marina/Westminster High School |
Price History | |
---|---|
9/4/2020 | Listed $709,000 |
10/6/2020 | 3% - $690,000 |
11/10/2020 | 1% - $685,000 |
11/20/2020 | 1% - $680,000 |
General Features
Accessibility | No Interior Steps |
---|---|
Appliances | Dishwasher, Gas Cooktop, Gas Water Heater, Range Hood, Refrigerator, Water Heater |
Architectural Style | Ranch |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Curbs, Park, Sidewalks, Storm Drains, Street Lights |
Construction Materials | Brick, Concrete, Drywall Walls, Stucco |
Cooling | None |
Directions | Springdale St. to Meinhardt Rd. |
Exterior Features | Rain Gutters |
Facing Direction | South |
Flooring | Brick, Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Forced Air, Fireplace(s) |
High School | Marina/Westminster |
High School 2 | MARWES |
High School District | Westminster Unified |
Interior Features | Ceiling Fan(s), Laminate Counters, Tile Counters |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Kelly Haynes - BRE#01962361 |
Listing Agent State License | 01962361 |
MLS Area | 59 - Westminster North of 405 & Westminster |
Parking Features | Converted Garage, Driveway, Concrete, Garage, Garage Faces Front, Garage - Single Door, Garage Door Opener, Oversized, Private, RV Access/Parking, See Remarks |
Patio/Porch Features | Concrete, Covered, Patio, Slab |
Pool Features | None |
Price Per Square Foot | 519.48 |
Property SubType | Single Family Residence |
PropertyCondition | Additions/Alterations, Repairs Cosmetic |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Other (OTHR) |
Subdivision Name | Indian Village |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Waterfront Features | Reservoir in Community |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Area, Dining Room, Separated |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Galley Kitchen, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, See Remarks |
Total Stories | 1 |
Window Features | Screens |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block, Wood |
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Back Yard, Corner Lot, Front Yard, Lawn, Lot 6500-9999, Irregular Lot, Yard |
Lot Size Acres | 0.1784 |
Lot Size Area | 7770.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7770.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Paved |
Total Parking | 6.00 |
Uncovered Spaces | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool