






































Property Attributes
- MLS#LG20244702
- TypeIncome
- CountyORANGE
- CityLaguna Beach
- AreaLaguna Village
- NeighborhoodThe Village
- Zip92651
- StyleBungalow
- Price$ 2,672,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2481
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Thomas Parisi with Berkshire Hathaway HomeServices.
Property Description
Enjoy Ocean views and Catalina Island sunsets from this custom built property at 1252-1264 Glenneyre St. consisting of 3 sperate buildings, two single family dwellings and one duplex with three single car garages located in Laguna Village on a fully fenced and private street to alley double lot approx. 6,098 sq. ft and fully landscaped; located just two short blocks to the beach. The residences have been renovated throughout with electrical, plumbing, tankless hot water heaters, skylights, new roofs, decks, garage doors and laundry room. Great for entertaining in the large common yard areas of the beautifully landscaped grounds. The bungalow cottages are sided in artificial logs and 1264 Glenneyre has a historic value, circa 1925-1928 construction with 1 bedroom & 1 Bath. 1254 Glenneyre is also a 2 bedroom 1 Bath single family residence. 1252 Glenneyre is a lower level 1 Br. 1Ba duplex residence. 1262 is an upper level 1 bedroom, 1 bath studio with a large ocean view deck. Living areas total 2481 sq. ft. This is a great opportunity to own income property or use as your home with steps to the sand and be close to shops and dining in the heart of Laguna Beach.
Price History | |
---|---|
11/23/2020 | Listed $2,672,000 |
General Features
Accessibility | None |
---|---|
Appliances | Refrigerator, Tankless Water Heater |
Architectural Style | Bungalow |
Assessments | Unknown |
Attached Structure | Attached |
Community Features | Sidewalks |
Construction Materials | Cedar, Cement Siding, Log Siding, Stucco |
Cooling | None |
Directions | Inland side of Glenneyre between Cress & Brooks St shows as 1254 from the street 1252-1264 |
Flooring | Brick, Wood |
Garage Spaces | 3.00 |
Heating | Fireplace(s), Wood Stove |
Interior Features | Balcony, Beamed Ceilings, Cathedral Ceiling(s), Ceiling Fan(s), Copper Plumbing Full, High Ceilings, Partially Furnished, Wet Bar |
Levels | One, Two |
Listagentaor | Laguna |
Listing Agent | Thomas Parisi - BRE#00862768 |
Listing Agent State License | 00862768 |
MLS Area | LV - Laguna Village |
Number of Units Leased | 4 |
Other Structures | Guest House, Two On A Lot |
Parking Features | Garage Faces Rear, Garage - Three Door |
Pool Features | None |
Price Per Square Foot | 1076.99 |
Property Attached Y/N | Yes |
PropertyCondition | Updated/Remodeled |
Roof | Asphalt, Composition |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Trust |
Subdivision Name | The Village (VIL) |
Subdivision Name | The Village (VIL) |
Total Units | 4 |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
View | Catalina, Ocean |
Zoning | R2 |
Interior Features
1st Bedroom Area | 687 |
---|---|
1st Bedroom Area Unit Type | Square Feet |
2nd Bedroom Area | 947 |
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Dishwasher Count | 1 |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Garbage Disposal Count | 3 |
Heating Y/N | Yes |
Laundry Features | Common Area, Dryer Included |
Laundry Y/N | Yes |
Range Count | 3 |
Refrigerator Count | 4 |
Room Type | Main Floor Bedroom, Main Floor Master Bedroom, Utility Room |
Studio Area | 324 |
Studio Area Unit Type | Square Feet |
Total Stories | 2 |
Window Features | Skylight(s) |
Exterior Features
Building Area Total | 2481.00 |
---|---|
Foundation Details | Concrete Perimeter, Raised, Slab |
Lot Features | Front Yard |
Lot Size Acres | 0.1400 |
Lot Size Area | 6098.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6098.00 |
Lot Size Units | Square Feet |
Number of Buildings | 3 |
Number of Separate Electric Meters | 3 |
Number of Separate Gas Meters | 3 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Patio Count | 4 |
Road Frontage Type | City Street |
Road Surface Type | Alley Paved, Paved |
Total Parking | 4.00 |
Uncovered Spaces | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool