

























Property Attributes
- MLS#IV20257792
- TypePending
- CountyRIVERSIDE
- CityPerris
- Zip92571
- Style
- Price$ 490,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3112
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
NUVIA ANCHONDO with BETTER HOMES AND GARDENS REAL ESTATE CHAMPIONS.
Property Description
A Must see Two Story Pool home in Perris. As you enter you will find the formal living room and dinning room. Kitchen offers granite countertops, butlers pantry and island counter top. Laminate wood floors in the Kitchen and Dinning is open to the large family room with fireplace. Surround sounds speakers in the living room. Central Vacuum system throughout the home. Wood blinds on all windows. One Bedroom located downstairs and full bathroom. Laundry room with linen cabinets. Upstairs you will find Two bedrooms with a Jack-n-Jill feature into the bathroom. Third bedroom is spacious and features its own separate full bathroom. The Oversized Master Bedroom and bathroom features dual sinks, vanity area, separate tub and shower feature and two walk in closets. Tax Assessor list home as 3bedroom 3 bath but shows as a 5 bedroom 4 bath. Laundry room is located downstairs. Three car garage is equipped with cabinets for storage. Backyard features fruit bearing trees, patio and Pool ready for the summer. Home is on Solar panels. Monthly electrical cost based on use.
Price History | |
---|---|
12/15/2020 | Listed $490,000 |
General Features
Appliances | Gas Range, Water Heater |
---|---|
Assessments | Special Assessments |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | ASUNCION |
Co-Listing Agent Last Name | BELTRAN |
Co-Listing Agent State License # | 02056892 |
Co-listing Agent | ASUNCION BELTRAN - BRE#02056892 |
Community Features | Park |
Cooling | Central Air |
Directions | From 215 freeway, exit Nuevo rd. East, Left on Dunlap, left on Cheshire, Right on Bankstown arrive at 1582 Birmingham. |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central, Solar |
High School District | Perris Union High |
Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Vacuum Central, Wired for Sound |
Levels | Two |
Listagentaor | Inland Valleys |
Listing Agent | NUVIA ANCHONDO - BRE#01418381 |
Listing Agent State License | 01418381 |
MLS Area | 699 - Not Defined |
Parking Features | Direct Garage Access, Garage, Garage - Two Door, Garage Door Opener |
Pool Features | Private, In Ground |
Price Per Square Foot | 157.46 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Spanish Tile |
Security Features | Carbon Monoxide Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Hills, Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Jack & Jill, Laundry, Living Room, Main Floor Bedroom |
Total Stories | 2 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Wood |
Foundation Details | Slab |
Lot Features | Lot 6500-9999 |
Lot Size Acres | 0.1800 |
Lot Size Area | 7841.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7841.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool