
















































Property Attributes
- MLS#IG20210419
- TypeContingent
- CountyORANGE
- CityBrea
- AreaBrea
- NeighborhoodOther
- Zip92821
- Style
- Price$ 811,777
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2347
- Lot Size6,199 SqFt
Listing Provided Courtesy Of:
Vince Baldwin with Keller Williams Realty.
Property Description
Welcome to this beautiful home near downtown Brea. This spacious home located at the upper end of a cul-de-sac features an extraordinary master suite, large kitchen ideal for entertaining, and a potential Mother-in-law suite featuring a lovely tile shower with built in alcoves and teak seating on the main floor. Entering through the charming custom doorway you are greeted by an open floor plan. The living space includes a brick fireplace, dining area and a bonus room with manufactured wood floors. The unrestricted layout of the kitchen has a rustic feel with shaker cabinets, a large farmhouse sink accented with tile floors and backsplash. As you ascend to the upper level the newly refinished wood floors bring you to the master suite, 2 additional bedrooms and full bathroom. The full bath is beautifully done with a built-in alcove and a rainfall shower head, while the master bath has dual shower heads, a jacuzzi bath and a private bathroom. Other features include a sitting area at the front of the house, 3 car driveway, ample enclosed outdoor storage, and a private back yard with a covered patio, plenty of space for gardening and entertainment. This remarkable residence is centrally located near award winning schools, the 57 freeway and ample shopping. Do not miss out on this incredible home. Schedule your private tour today!
Price History | |
---|---|
10/9/2020 | Listed $811,777 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Appliances | Gas Range, Microwave |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Sidewalks, Street Lights |
Cooling | Central Air |
Directions | Lambert/ Brea |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Forced Air |
High School District | Brea-Olinda Unified |
Interior Features | Cathedral Ceiling(s) |
Levels | Two |
Listagentaor | The Inland Gateway |
Listing Agent | Vince Baldwin - BRE#01002523 |
Listing Agent State License | 01002523 |
MLS Area | 86 - Brea |
Parking Features | Direct Garage Access, Concrete, Driveway Level, Garage, Garage - Two Door |
Pool Features | None |
Price Per Square Foot | 345.88 |
Property SubType | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard, Trust |
Subdivision Name | Other (OTHR) |
Subdivision Name | Other |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Dressing Area, Family Room, Kitchen, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, Two Masters, Walk-In Closet |
Total Stories | 2 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood |
Lot Features | Back Yard, Cul-De-Sac, Level with Street |
Lot Size Acres | 0.1423 |
Lot Size Area | 6200.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6200.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool