



















Property Attributes
- MLS#CV20146263
- TypePending
- CountyRIVERSIDE
- CityWinchester
- Zip92596
- StyleSpanish
- Price$ 699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3070
- Lot Size6,408 SqFt
Listing Provided Courtesy Of:
DEREK OIE with KW VISION.
Property Description
MODEL HOME FOR SALE!!! This two-story home is 3,070 square feet, with four bedrooms and three and a half bathrooms. The floor plan features open-concept living areas, kitchen with GE profile stainless steel appliances and built in refrigerator. This floor plan includes an attached GenSmart suite with its own lounge, kitchenette, bathroom and bedroom. In addition, the downstairs living area features a Great Room, dining room, gourmet kitchen with center island, walk-in pantry, and a covered patio with stacking doors for indoor/outdoor living. Upstairs, the over sized primary suite includes walk-in closet with closet organizer, and a spa-like bathroom with tile shower and drop-in tub. This home also features a high level of upgraded appointments such as beautiful Craftsman style door in Tobacco color cabinetry, exquisite White Ice Quartz kitchen counter tops, upgraded flooring, professionally landscaped front and rear yards, and solar. This home will not last! Home ready for move in!
Price History | |
---|---|
7/23/2020 | Listed $699,000 |
General Features
Appliances | Self Cleaning Oven, Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Spanish |
Assessments | CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Suburban |
Cooling | Central Air |
Directions | Corner of Benton and Leon |
Garage Spaces | 2.00 |
HOA Fee | 46.00 |
HOA Fee 2 | 120.00 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Monthly |
High School District | Temecula Unified |
Levels | Two |
Listagentaor | Citrus Valley |
Listing Agent | DEREK OIE - BRE#01089705 |
Listing Agent State License | 01089705 |
MLS Area | 699 - Not Defined |
Patio/Porch Features | Covered, Porch |
Pool Features | None |
Price Per Square Foot | 227.69 |
Property SubType | Single Family Residence |
Sewer | Sewer Paid |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Avena |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Dryer Included, Individual Room, Inside, Upper Level, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Great Room, Kitchen, Laundry, Main Floor Bedroom, Master Bathroom, Master Bedroom, See Remarks, Walk-In Closet |
Exterior Features
Lot Features | Landscaped, Sprinklers In Front, Sprinklers In Rear |
---|---|
Lot Size Acres | 0.1471 |
Lot Size Area | 6409.0000 |
Lot Size Source | Builder |
Lot Size Square Feet | 6409.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool