





























Property Attributes
- MLS#219054492DA
- TypePending
- CountyRIVERSIDE
- CityBermuda Dunes
- AreaBermuda Dunes - Myoma
- NeighborhoodNot Applicable-1
- Zip92203
- Style
- Price$ 2,295,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5500
- Lot Size2.34 Acres
Listing Provided Courtesy Of:
Ed Cramlet with Ed Cramlet Realty.
Property Description
Located behind 2 sets of gorgeous hand-crafted iron gates on prestigious Yucca Ln sets this impressive, private, elegant Tuscan villa on 2.3 useable acres. Designed for indoor-outdoor living wrapped around panoramic Southern & Western views-all open to a backyard paradise- even featured in a magazine centerfold!This is truly a resort property with over 200 mature palm trees, citrus trees-from the grand entrance of gated, double wide circular drive, under the porte-cochere. Walkway into the 20' tower entry thru antique hand carved 12' double doors & overlooking the expansive, beautiful yard & mountain views. Marble floors, 16'cathedral ceilings,formal rooms-living, dining, billiard,gym, office(could be 5th bdm) PLUS a 52' Great room. Incredible chef's dream kitchen;9'x6'island, 4'walkways, huge Wolfe ovens & 6 burner gas cooktop.Grand Main Suite-2 huge walk-in closets, fireplace, spa bath, raised spa tub for 2, 8 shower head shower, microwave for popcorn & a champagne fridge!Lush, tropical backyard-$250,000 pool/spa! 50'x30' salt water, pebble finished pool has swim up bar, 14'waterslide,3 waterfalls, gazebo, outdoor kitchen/bbq/sink 9' counter & island. Half acre grass behind pool-a soccer field now. Almost full acre open unlandscaped land behind the soccer field! Do/build/plant your dream garage, barn, veg. gardens, farm, guest house! 4+ car garage plus car court. Short term rentals OK-NO HOA & NO city gov! 9 mi to Coachella Fairground,6 figure $ history on STR.
Price History | |
---|---|
12/15/2020 | Listed $2,295,000 |
General Features
Appliances | Ice Maker, Dishwasher, Disposal, Vented Exhaust Fan, Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Trash Compactor, Gas Water Heater |
---|---|
Attached Garage | Yes |
Attached Structure | Detached |
Carport Spaces | 0.00 |
Construction Materials | Plaster |
Directions | From LA: I-10 East, exit Washington St, Left on Country Club, Right on Yucca Ln.From Palm Springs: Hwy.111 east; Left on Washington, Right on 42nd |
Flooring | Carpet, Stone |
Garage Spaces | 4.00 |
Heating | Central |
High School District | Desert Sands Unified |
Interior Features | Bar, Cathedral Ceiling(s), High Ceilings, Open Floorplan, Recessed Lighting, Tray Ceiling(s), Wet Bar |
Lease Considered Y/N | Yes |
Levels | One |
Listagentaor | California Desert |
Listing Agent | Ed Cramlet - BRE#00525380 |
Listing Agent State License | 00525380 |
MLS Area | 312 - Bermuda Dunes, Myoma |
Other Structures | Gazebo |
Parking Features | Attached Carport, Circular Driveway, Covered, Direct Garage Access, Driveway, Garage Door Opener, Guest, Oversized, Porte-Cochere |
Patio/Porch Features | Concrete, Covered |
Pool Features | Waterfall, In Ground, Pebble, Electric Heat, Salt Water |
Price Per Square Foot | 417.27 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Roof | Clay |
Security Features | Automatic Gate, Security Lights |
Source System | CRMLS |
Spa Features | Heated, Private, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Not Applicable-1 |
Subdivision Name | Not Applicable-1 |
Utilities | Cable Available |
View | Mountain(s), Panoramic |
Zoning | 1OGB82PRG9ZO |
Interior Features
3/4 Baths | 2 |
---|---|
Appliances Y/N | Yes |
Eating Area | Breakfast Nook, Dining Room, Breakfast Counter / Bar |
Fireplace Features | Great Room, Master Bedroom |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Room Type | Game Room, Guest/Maid's Quarters, Den, Formal Entry, Great Room, Exercise Room, Living Room, Walk-In Pantry, Retreat, Walk-In Closet |
Total Stories | 1 |
Window Features | Bay Window(s), Double Pane Windows, Blinds, Skylight(s) |
Exterior Features
Door Features | Double Door Entry, French Doors, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Masonry |
Foundation Details | Slab |
Lot Dimensions | 159' x 665' |
Lot Features | Back Yard, Front Yard, Horse Property, Landscaped, Level, Rectangular Lot, Paved, Yard, Sprinkler System, Sprinklers Timer |
Lot Size Acres | 2.3400 |
Lot Size Area | 101930.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 101930.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 4.00 |
Uncovered Spaces | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool