























































Property Attributes
- MLS#219054157DA
- TypePending
- CountyRIVERSIDE
- CityPalm Desert
- AreaEast Palm Desert
- NeighborhoodTucson
- Zip92211
- Style
- Price$ 579,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2608
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Lance Frank with Berkshire Hathaway HomeServices California Properties.
Property Description
This Sante Fe Style Home's location is perfect, perfect, perfect! Walking distance to tennis gardens and just minutes to everything you need from small and big box shopping to fine dining and entertainment. Enter through rustic wood gates into a secluded court yard with talavera paver accents and soothing fountain. The front door opens to a spacious formal dining room with view of the patio. Beyond is the heated pebble tech salt water pool and a stand-alone fire pit to take the chill off desert nights while toasting s'mores. The impressive Jenn-Air BBQ is included too. The great room/kitchen features a cozy Kiva fireplace, kitchen Island, stone tile backsplash and all stainless appliances and a super quiet disposal. Behind the kitchen is a den with wood tile floor or repurpose as a dining room. Add a door to make a living room for the attached private entry en-suite casita? Everything about the master suite is huge: Huge bedroom, huge walk in closet and huge bathroom with dual vanities. The full hall bath has been remodeled with antiqued stand-alone sink. Tile flooring throughout out and carpet in the bedrooms. (New in the casita and one guest bedroom.) Plantation shutters through-out. AC's are just 5 years old plus there's a rarely used evaporative cooler. The spacious 3 car garage has super quiet openers. Fruit trees galore! Wired for sound and FIOS ready too! Sold luxuriously furnished per inventory this one won't last! Call now for a private showing!
Elementary School | Middle School | High School |
---|---|---|
Gerald Ford Elementary School | Colonel Mitchell Middle School | Palm Desert High School |
Price History | |
---|---|
12/7/2020 | Listed $579,500 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Water Line to Refrigerator, Gas Water Heater |
---|---|
Association Amenities | Controlled Access |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Carport Spaces | 0.00 |
Construction Materials | Stucco |
Cooling | Central Air, Evaporative Cooling |
Directions | From I-10 take Washington Exit and go South. Tucson will be on your right just before you reach Fred Waring. Once inside |
Energy Efficient | HVAC |
Exterior Features | Barbecue Private |
Flooring | Carpet, Tile |
Garage Spaces | 3.00 |
Green Energy Generation | Solar |
HOA Fee | 90.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas |
High School | Palm Desert |
High School 2 | PALDES |
High School District | Desert Sands Unified |
Interior Features | High Ceilings, Open Floorplan, Recessed Lighting, Wired for Sound |
Listagentaor | California Desert |
MLS Area | 324 - East Palm Desert |
Parking Features | Direct Garage Access, Oversized |
Patio/Porch Features | Covered |
Pool Features | In Ground, Electric Heat, Private, Salt Water |
Price Per Square Foot | 222.20 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Roof | Flat |
Security Features | Automatic Gate, Card/Code Access, Gated Community |
Source System | CRMLS |
Spa Features | Heated, Private, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Tucson |
Subdivision Name | Tucson |
Utilities | Cable Available |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | Gas, See Through, Great Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Room Type | Guest/Maid's Quarters, Den, Family Room, Great Room, Living Room, Master Suite, Walk-In Closet |
Total Stories | 1 |
Window Features | Double Pane Windows, Shutters |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block, Stucco Wall |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Landscaped, Cul-De-Sac, Sprinkler System, Sprinklers Timer |
Lot Size Area | 9583.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9583.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Uncovered Spaces | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool