



















































Property Attributes
- MLS#219052344DA
- TypeContingent
- CountyRIVERSIDE
- CityBermuda Dunes
- AreaBermuda Dunes - Myoma
- NeighborhoodBDCC Country
- Zip92203
- StyleModern
- Price$ 789,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3012
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Joan MacPherson with Bennion Deville Homes.
Property Description
This modern gem in Bermuda Dunes CC is a must-see! Custom home built in 2012, only 2 owners have lived here and the large Casita with its own bathroom overlooks the saltwater pool with its large backyard. Located in prestigious Castle Harbour within it's own security gate, and on the 7th fairway of Classic 1 course, this home has it all. Amenities include large bedrooms, a separate casita, soapstone counters in kitchen, stainless steel Viking appliances, high ceilings, newly added closet in guest room, newer laminate flooring and carpet throughout, newer 24' awning for patio shade, Huge RV garage w/ epoxy floors and ample storage. Low maintenance yard plus the lower cost energy district, IID.
Elementary School | Middle School | High School |
---|---|---|
James Monroe Elementary School | Colonel Mitchell Middle School | Palm Desert High School |
Price History | |
---|---|
11/1/2020 | Listed $789,000 |
General Features
Appliances | Dishwasher, Disposal, Vented Exhaust Fan, Gas Cooktop, Gas Range, Microwave |
---|---|
Architectural Style | Modern |
Association Amenities | Bocce Ball Court, Clubhouse, Golf Course, Cable TV |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Carport Spaces | 0.00 |
Construction Materials | Stucco |
Directions | Adams gate, left on Kingston, left on Ryan Way, left on Taylor Green. Go through Castle Harbor Gate and turn left on Buccaneer. House is on left. Cross Street: Taylor Green. |
Flooring | Carpet, Laminate |
Garage Spaces | 2.00 |
HOA Fee | 199.00 |
HOA Fee 2 | 100.00 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | Palm Desert |
High School 2 | PALDES |
High School District | Desert Sands Unified |
Interior Features | High Ceilings |
Levels | One |
Listagentaor | California Desert |
MLS Area | 312 - Bermuda Dunes, Myoma |
Parking Features | Driveway, Other |
Pool Features | In Ground, Private, Salt Water |
Price Per Square Foot | 261.95 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Roof | Flat, Tile |
Security Features | Gated Community |
Source System | CRMLS |
Spa Features | Heated, Private, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | BDCC Country |
Subdivision Name | BDCC Country |
Utilities | Cable Available |
View | Golf Course, Mountain(s), Pool |
Interior Features
3/4 Baths | 3 |
---|---|
Appliances Y/N | Yes |
Eating Area | Dining Room, Breakfast Counter / Bar |
Full + 3/4 Baths | 4 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Room Type | Guest/Maid's Quarters, Walk-In Closet |
Total Stories | 1 |
Exterior Features
Door Features | Double Door Entry |
---|---|
Foundation Details | Slab |
Lot Features | Corner Lot, On Golf Course, Sprinkler System |
Lot Size Area | 13068.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 13068.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
RV Parking Dimensions | 40x14 |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Uncovered Spaces | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool